For a listing of credits, prerequisites and descriptions for each course, see the WSU Catalog.
Textbook Information: The Master Syllabus describes the recommended textbook(s). Please refer to the “Instructor Syllabus” provided after enrollment for the actual textbook(s) required for your course.
Course Number | Course Title | Course Syllabus |
---|---|---|
ECE 101 | Introduction to Electrical Engineering | ECE 101 |
ECE 214 | Design of Logic Circuits | ECE 214 |
ECE 234 | Microprocessor Systems | ECE 234 |
ECE 260 | Circuit Modeling and Analysis I | ECE 260 |
ECE 302 | Properties of Electronic Materials | ECE 302 |
ECE 311 | Introduction to Power and Energy Systems | ECE 311 |
ECE 316 | Nanotechnology for Semiconductor and Renewable Energy Applications | ECE 316 |
ECE 321 | Circuit Modeling and Analysis II | ECE 321 |
ECE 324 | Digital Systems Design | ECE 324 |
ECE 325 | Electronic Devices and Applications | ECE 325 |
ECE 327 | Introductions to Power Electronics | ECE 327 |
ECE 341 | Signals and Systems | ECE 341 |
ECE 349 | Principles of Solid State Devices | ECE 349 |
ECE 366 | Introduction to VLSI Design | ECE 366 |
ECE 370 | Electromagnetic Fields and Waves | ECE 370 |
ECE 405 [M] | Professional Issues and Ethics in Electrical Engineering | ECE 405 |
ECE 411 | Electric Machines | ECE 411 |
ECE 414 | Introduction to Digital Signal Processing | ECE 414 |
ECE 421 | Introduction to Solar Cells | ECE 421 |
ECE 424 | Computer Architecture and Design | ECE 424 |
ECE 425 | RF Devices and Circuits | ECE 425 |
ECE 451 [T] | Capstone Design I | ECE 451 |
ECE 452 [T] [M] | Capstone Design II | ECE 452 |
ECE 461 | Power Systems Analysis and Design | ECE 461 |
ECE 462 | Power Systems Analysis and Design II | ECE 462 |
ECE 466 | Semiconductor and Material Device Characterization | ECE 466 |
ECE 471 | Antenna Design and Analysis | ECE 471 |
ECE 478 | Introduction to CMOS Integrated Circuit Design | ECE 478 |
ECE 489 | Introduction to Control Systems | ECE 489 |
ECE 496 | Silicon Integrated Circuit Design Technology | ECE 496 |
For a listing of credits, prerequisites and descriptions for each course, see the WSU Catalog.
[M] indicates that this is a writing in the major type course. The course will require writing related to the major of the student.
[T] indicates an Internal Capstone course. This is the culminating course for the Electrical Engineering program.